Brand | Power Integrations |
Duty Cycle – Max | 83% |
Factory Pack Quantity | 48 |
Input / Supply Voltage – Max | 265 VAC |
Input / Supply Voltage – Min | 85 VAC |
Manufacturer | Power Integrations |
Maximum Operating Temperature | +150 C |
Minimum Operating Temperature | -40 C |
Mounting Style | Through Hole |
Number of Outputs | 1 Output |
Operating Supply Current | 1.4 mA |
Output Power | 148 W |
Output Voltage | 12 V |
Package / Case | eSIP-7C |
Packaging | Tube |
Product Category | AC/DC Converters |
RoHS | Details |
Series | TOP258 |
Switching Frequency | 132 kHz |
Tradename | TopSwitch-HX |
Type | Off Line Switcher |
Unit Weight | 0.035274 oz |
Brand: | Power Integrations |
Duty Cycle – Max: | 83% |
Factory Pack Quantity: Factory Pack Quantity: | 48 |
Input / Supply Voltage – Max: | 265 VAC |
Input / Supply Voltage – Min: | 85 VAC |
Manufacturer: | Power Integrations |
Maximum Operating Temperature: | +150 C |
Minimum Operating Temperature: | -40 C |
Mounting Style: | Through Hole |
Number of Outputs: | 1 Output |
Operating Supply Current: | 1.4 mA |
Output Power: | 148 W |
Output Voltage: | 12 V |
Package / Case: | eSIP-7C |
Packaging: | Tube |
Product Category: | AC/DC Converters |
Product Type: | AC/DC Converters |
Series: | TOP258 |
Subcategory: | PMIC-Power Management ICs |
Switching Frequency: | 132 kHz |
Tradename: | TopSwitch-HX |
Type: | Off Line Converter |
Вес, г | 3 |
Отзывов пока нет…