Automotive | No |
Efficiency – (%) | 96(Typ) |
Maximum Operating Supply Voltage – (V) | 5.5 |
Maximum Power Dissipation – (mW) | 735 |
Military | No |
Minimum Operating Supply Voltage – (V) | 1.5 |
Operating Temperature – (??C) | -40~85 |
Output Voltage – (V) | -1.5 to-5.5 |
Packaging | Tube |
Pin Count | 8 |
Standard Package Name | SOP |
Supplier Package | SOIC |
Switching Frequency – (kHz) | 75(Typ) |
Base Product Number | LM2663 -> |
Current – Output | 200mA |
ECCN | EAR99 |
Frequency – Switching | 10kHz, 75kHz |
Function | Ratiometric |
HTSUS | 8542.39.0001 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Number of Outputs | 1 |
Operating Temperature | -40В°C ~ 85В°C (TA) |
Output Configuration | Positive or Negative |
Output Type | Fixed |
Package | Tube |
Package / Case | 8-SOIC (0.154″”, 3.90mm Width) |
REACH Status | REACH Unaffected |
RoHS Status | ROHS3 Compliant |
Supplier Device Package | 8-SOIC |
Synchronous Rectifier | No |
Topology | Charge Pump |
Voltage – Input (Max) | 5.5V |
Voltage – Input (Min) | 1.5V |
Voltage – Output (Min/Fixed) | -Vin, 2Vin, Vin/2 |
Converter Type | Charge Pump |
Maximum Input Voltage | 5.5 V |
Maximum Operating Temperature | +85 °C |
Minimum Input Voltage | 1.5 V |
Minimum Operating Temperature | -40 °C |
Minimum Output Current | 200mA |
Package Type | SOIC |
Width | 3.9mm |
Input Voltage | 1.5V~5.5V |
Output Current (Max) | 200mA |
Switch tube (built-in/external) | 内置 |
Switching Frequency | 10kHz;75kHz |
Synchronous Rectification | NO |
Вес, г | 0.2 |
Отзывов пока нет…