Applications | Medical |
Approval Agency | CE, EN, IEC, UL |
California Prop 65 | Warning Information |
Current – Output (Max) | 5A, 1.25A |
ECCN | EAR99 |
Efficiency | 80% |
Features | Universal Input |
HTSUS | 8504.40.9510 |
Line Regulation | +0.5%, 5% |
Load Regulation | 2%, 6% |
Moisture Sensitivity Level (MSL) | Not Applicable |
Mounting Type | Through Hole |
Number of Outputs | 2 |
Operating Temperature | -25В°C ~ 70В°C (With Derating) |
Package | Bulk |
Package / Case | 7-DIP Module, 5 Leads |
Power (Watts) | 40W |
RoHS Status | RoHS Compliant |
Size / Dimension | 3.50″” L x 2.50″” W x 1.06″” H (89.0mm x 63.5mm x |
Standard Number | 60601-1; 60950-1; 62368-1 |
Type | Enclosed |
Video File | Industrial Power Supply Product Range Overview Vid |
Voltage – Input | 90 ~ 264 VAC, 100 ~ 375 VDC |
Voltage – Output 1 | 5V |
Voltage – Output 2 | 12V |
Weight | 0.618 lb (280.32 g) |
Отзывов пока нет…